























Property Attributes
- MLS#4268363
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaAustin - North Central
- NeighborhoodTreadwell Add Sec 03
- Zip78757
- Style
- Year Built2017
- Taxes528
- Price$ 125,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Lee Real Estate Services, Inc.
Property Description
Call agent for tour. City of Austin Affordable Housing Program. Income restricted. Contemporary unit featuring quartz, SS appliances, no carpet, designer cabinetry, large balcony, hill country view, etc. Building features community club house, elevator & controlled access. Fantastic area of restaurants, shops, breweries & grocery. Neighborhood has rapidly become one of the most sought-after in Austin & it's only getting better. Just 15 min from UT & DT Austin. No parking for this studio unit.
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary School | Lamar Middle School | McCallum High School |
Price History | |
---|---|
10/30/2017 | Listed $125,000 |
General Features
Area | 2 |
Builder | Bartlett Cocke |
Construction | Brick Veneer, HardiPlank Type, Metal Siding, Stucco |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
HOA Fee | 92 |
HOA Fee Includes | Common Area Maintenance, Common Insurance, Exterior Maintenance, Landscaping, Trash Collection |
HOA Name | Burnet 64 |
HOA Y/N | 1 |
Property Sub Type | Condo |
Region | Austin - North Central |
School District | Austin ISD |
Subdivision Name | Treadwell Add Sec 03 |
Terms Offered | Cash, Conventional, See Agent |
Utilities | Electricity on Property, Internet-Fiber |
Interior Features
Air Conditioning | Central Air |
Dining Description | Breakfast Area, Liv/Din Combo |
Flooring | Vinyl Plank |
Heating | Electric |
Interior Features | Fire Alarm System, Lighting Recessed, Smoke Detector, Track Lighting |
Kitchen | Breakfast Bar, Center Island, Open to Family Room, Silestone Counters |
Kitchen Appliances | Convection Oven, Cook Top Electric, Dishwasher, Disposal, Microwave Oven, Single Oven, Stainless Steel |
Laundry Facilities | Closet, Dryer Connection - Electric, Hall, Washer Connections |
Living Room(s) | 1 |
Master Description | Full Bath, Walk-in Shower |
Master Main | 1 |
Exterior Features
Area Amenities | BBQ Pit/Grill, Club House, Controlled Access, Elevator, Google Fiber, Lounge |
Exterior Features | Balcony-Covered, Balcony-Private |
Faces | West |
Fence | See Agent |
Foundation Details | Slab |
Lot Description | See Agent |
Lot Size Area | 0.530 |
Parking Features | N/A, See Agent |
Roof | Membrane |
Sewer | City at Street |
Sprinkler System | 1 |
Trees | Large (Over 40 Ft) |
View | See Agent |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool